<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Options Solutions Educational Consultants &#187; UVIC</title>
	<atom:link href="http://www.optionssolutionsed.com/tag/uvic/feed" rel="self" type="application/rss+xml" />
	<link>http://www.optionssolutionsed.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 06:14:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Options Solutions Guest Student Blogger</title>
		<link>http://www.optionssolutionsed.com/options-solutions-guest-student-blogger</link>
		<comments>http://www.optionssolutionsed.com/options-solutions-guest-student-blogger#comments</comments>
		<pubDate>Wed, 01 Feb 2012 06:14:33 +0000</pubDate>
		<dc:creator>Options Solutions</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[campus life]]></category>
		<category><![CDATA[Fine Arts]]></category>
		<category><![CDATA[first year university]]></category>
		<category><![CDATA[Peer Helping Program]]></category>
		<category><![CDATA[social science]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[Theatre]]></category>
		<category><![CDATA[university Canada]]></category>
		<category><![CDATA[university education]]></category>
		<category><![CDATA[University in Victoria]]></category>
		<category><![CDATA[university life]]></category>
		<category><![CDATA[University of Victoria]]></category>
		<category><![CDATA[university planning]]></category>
		<category><![CDATA[university programs]]></category>
		<category><![CDATA[university residence]]></category>
		<category><![CDATA[UVIC]]></category>
		<category><![CDATA[writing major]]></category>
		<category><![CDATA[Writing Program]]></category>

		<guid isPermaLink="false">http://www.optionssolutionsed.com/?p=1002</guid>
		<description><![CDATA[My name’s Nadia. I met Melinda when I was a fraidy little seventeen year-old with scattered ideas of where to take my higher education. After a series of spot-on evaluations, Melinda encouraged me to work as hard as I could in Grade 12 to achieve the average I needed for acceptance into the Writing program [...]]]></description>
			<content:encoded><![CDATA[<p>My name’s Nadia. I met Melinda when I was a fraidy little seventeen year-old with scattered ideas of where to take my higher education. After a series of spot-on evaluations, Melinda encouraged me to work as hard as I could in Grade 12 to achieve the average I needed for acceptance into the Writing program at the University of Victoria. I’m so thankful for that support and guidance. Now, I can proudly say that I made it into the most competitive Writing program in Canada. Without Options, I wouldn’t have known it existed! It’s difficult to understand your career aspirations at a young age, but Options put everything in valued perspective for me.</p>
<p>To start, I’m part of the luckiest 1% in the world in that I’m pursuing higher education at the University of Victoria. And, in all honesty, I’m attacking third year with the fear that my degree will land me a job as a cat food quality controller. Which, I am told, is completely normal. Although I was immediately accepted into the Writing program, I floated through Sociology, Anthropology, Fine Arts and Theatre in first year. Since then, I’ve dropped and picked up classes, changed and re-arranged majors and today I’m officially registered as a Writing major with a minor in Political Science. Go me.</p>
<p>I lived in residence during first year, which was both entertaining and tiring. I was surprised and comforted by the hysteric scramble for new friendships during the first week. My room was small (my fault for trying to stuff my entire life in it) but livable. Residence food was dangerously delicious but I soon began to resemble a blimp and split my free gym pass in half from overuse. I also learned that perfectionism is a lost cause in university. Try to finish every reading. Just try.</p>
<p>I moved off campus for second year with three girls that I met in residence. We left the search for housing until the end of summer and the result was expensive, shag-carpeted, far from campus living. Second year was hectic; I joined the Peer Helping program. It made campus less intimidating and revealed hidden useful resources. This small community provided new relationships and an on-campus job. Keeping myself busy with volunteering and dynamic classes maintained my health and happiness.</p>
<p>The beginning of third year was tough. University life can become isolating if you’re not involved or surrounded by bad influences. I took to writing alone in my attic room which inevitably led to a diet of Kim Chi, deflated grades and insurmountable grumpiness. In second semester I moved into a house with seven other students and started exercising my mental, social and physical strength again. Surrounding myself with driven, fun, positive people has lifted my spirits and my grades. My program is providing more challenges and competition, temporarily alleviating my fears of a future career with IAMS.</p>
<p>University has treated me fairly well so far. Knock on wood.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optionssolutionsed.com/options-solutions-guest-student-blogger/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emily Tracy Attends Uvic&#8217;s Counselor Brunch</title>
		<link>http://www.optionssolutionsed.com/emily-tracy-attends-uvics-counselor-brunch</link>
		<comments>http://www.optionssolutionsed.com/emily-tracy-attends-uvics-counselor-brunch#comments</comments>
		<pubDate>Tue, 15 Mar 2011 18:36:47 +0000</pubDate>
		<dc:creator>Options Solutions</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Emily Tracy]]></category>
		<category><![CDATA[Options Solutions]]></category>
		<category><![CDATA[University of Victoria]]></category>
		<category><![CDATA[UVIC]]></category>

		<guid isPermaLink="false">http://www.optionssolutionsed.com/?p=665</guid>
		<description><![CDATA[Emily Tracy recently attended the University of Victoria’s Counselor brunch in Burnaby to get an update on all of the new and exciting things happening on campus. It was a great morning full of useful information. The University of Victoria makes a tremendous effort to communicate with all prospective students and counselors and they are sending [...]]]></description>
			<content:encoded><![CDATA[<p dir="ltr">Emily Tracy recently attended the University of Victoria’s Counselor brunch in Burnaby to get an update on all of the new and exciting things happening on campus. It was a great morning full of useful information. The University of Victoria makes a tremendous effort to communicate with all prospective students and counselors and they are sending your students tons of up to date information. Make sure to encourage your student to check their email often for any updates.　</p>
<p dir="ltr"><strong>Important Dates:</strong>　</p>
<ul dir="ltr">
<li>
<div>March 31<sup>st</sup>- all self-reporting must be done by this date. Please provide Uvic with the most current grade information. Please note that students only need to self-report for their first choice of faculty.</div>
</li>
<li>
<div>May 14<sup>th</sup>- Experience Uvic! Sign up to spend a night in residences and participate in activities around campus all day. A wonderful opportunity for the prospective student to experience campus life first hand.　</div>
</li>
<li>
<div>Don’t forget to apply for on campus housing as well. Applications are currently open!</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.optionssolutionsed.com/emily-tracy-attends-uvics-counselor-brunch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U-VIC ENTRY REQUIREMENTS MARGINALLY HIGHER THIS YEAR</title>
		<link>http://www.optionssolutionsed.com/u-vic-entry-requirements-marginally-higher-this-year</link>
		<comments>http://www.optionssolutionsed.com/u-vic-entry-requirements-marginally-higher-this-year#comments</comments>
		<pubDate>Fri, 23 Jul 2010 20:45:02 +0000</pubDate>
		<dc:creator>Options Solutions</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[admission averages]]></category>
		<category><![CDATA[Post-Secondary]]></category>
		<category><![CDATA[U-VIC ENTRY REQUIREMENTS MARGINALLY HIGHER THIS YEAR]]></category>
		<category><![CDATA[university admission]]></category>
		<category><![CDATA[UVIC]]></category>

		<guid isPermaLink="false">http://www.optionssolutionsed.com/?p=497</guid>
		<description><![CDATA[IT'S A LITTLE TOUGHER THIS YEAR FOR PROSPECTIVE FIRST YEAR STUDENTS TO QUALIFY FOR ENTRY TO THE UNIVERSITY OF VICTORIA. 
]]></description>
			<content:encoded><![CDATA[<p>IT&#8217;S A LITTLE TOUGHER THIS YEAR FOR PROSPECTIVE FIRST YEAR STUDENTS TO QUALIFY FOR ENTRY TO THE UNIVERSITY OF VICTORIA.</p>
<p>APPLICATIONS FOR REGISTRATION ARE UP FROM LAST YEAR, AND THAT MEANS THE CUT-OFF WILL BE HIGHER&#8230;PROBABLY REQUIRING A GRADE POINT AVERAGE OF ABOUT 75 PER CENT FOR STUDENTS COMING DIRECTLY OUT OF HIGH SCHOOL. LAST YEAR, THE CUT-OFF WAS IN THE LOW SEVENTIES.</p>
<p>A SPOKESPERSON SAYS THE UNIVERSITY DOESN&#8217;T PRETEND TO KNOW WHY APPLICATIONS ARE UP THIS YEAR&#8230;IT COULD BE THE ECONOMY, OR EFFECTIVE RECRUITING.</p>
<p>WHAT THEY DO KNOW IS THAT UNDERGRADUATE APPLICATIONS ARE UP ABOUT 2 1/2 PER CENT, AND GRADUATE APPLICATIONS HAVE JUMPED SEVEN PER CENT. LAW SCHOOL APPLICATIONS IN PARTICULAR ARE UP A WHOPPING 30 PER CENT.<span style="font-family: Calibri; font-size: small;"><span style="font-family: Calibri; font-size: small;"><font face="Calibri" size="3"><font face="Calibri" size="3"> </p>
<p></font></font></span><font face="Calibri" size="3"> </p>
<p></font></span></p>
<p><a href="http://www.cfax1070.com/newsstory.php?newsId=14466"><span style="font-family: Candara; font-size: medium;"><span style="font-family: Candara; font-size: medium;">http://www.cfax1070.com/newsstory.php?newsId=14466</span></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.optionssolutionsed.com/u-vic-entry-requirements-marginally-higher-this-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

