<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Options Solutions Educational Consultants</title>
	<atom:link href="http://www.optionssolutionsed.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.optionssolutionsed.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 06:41:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>SAT: Math Up For Student-Produced Response!</title>
		<link>http://www.optionssolutionsed.com/sat-math-up-for-student-produced-response</link>
		<comments>http://www.optionssolutionsed.com/sat-math-up-for-student-produced-response#comments</comments>
		<pubDate>Fri, 18 May 2012 06:41:22 +0000</pubDate>
		<dc:creator>Options Solutions</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[SAT algebra I]]></category>
		<category><![CDATA[SAT algebra II]]></category>
		<category><![CDATA[SAT Math inequalities]]></category>
		<category><![CDATA[SAT Math multiple-choice questions]]></category>
		<category><![CDATA[SAT Math problem solving]]></category>
		<category><![CDATA[SAT math problems]]></category>
		<category><![CDATA[SAT math section]]></category>
		<category><![CDATA[SAT Math tips]]></category>
		<category><![CDATA[SAT Practice Test]]></category>
		<category><![CDATA[SAT Prep Courses]]></category>
		<category><![CDATA[SAT solving equations]]></category>
		<category><![CDATA[SAT Student-Produced Response Questions]]></category>
		<category><![CDATA[SAT Test Prep]]></category>

		<guid isPermaLink="false">http://www.optionssolutionsed.com/?p=1167</guid>
		<description><![CDATA[To tackle the SAT Math Student-Produced Response (SPR) section with less trepidation, no doubt you would want to be aware of the format of gridding in your answers and choosing the most time-efficient approach to solving the problems.  Spoiler alert: The following content reveals helpful hints and tips on how to hone your problem-solving skills [...]]]></description>
			<content:encoded><![CDATA[<p>To tackle the SAT Math Student-Produced Response (SPR) section with less trepidation, no doubt you would want to be aware of the format of gridding in your answers and choosing the most time-efficient approach to solving the problems.  Spoiler alert: The following content reveals helpful hints and tips on how to hone your problem-solving skills for SPR questions and score well in this Math section.</p>
<p>Some key approaches that will help:</p>
<ul>
<li>Understand how the answer grid works so you don’t make a silly mistake in entering your response: only the answer entered properly as a decimal or fraction on the grid will be scored. Write mixed numbers as improper fractions.</li>
<li>Don’t grid zeros before the decimal point.</li>
<li>Grid zero by entering 0 in a single column (any column where 0 appears).</li>
<li>Take each question one step at a time and identify what you need to know in order to answer the question. Since there are no possible multiple-choice answers to plug in or try, work out the steps carefully and double check that you actually answer the question that has been asked. For example, if you’re asked to give <strong><span style="text-decoration: underline;">one possible</span></strong> answer, grid any of the correct answers and get full credit.</li>
<li>For repeating numbers, grid as much as of a repeating decimal as will fit in the grid.</li>
<li>You can use your calculator to help speed up getting an answer. Make sure you jot down your calculations so you can track your working steps.  <span style="text-decoration: underline;">Note:</span> most of the questions can be solved without using a calculator.</li>
<li>Write down the relevant facts on figures and details as you pick up more information in the question. When solving equations, algebraic systems and inequalities, make sure you know whether you’re dealing with positive or negative integers, observe the ‘equal’, ‘greater than’ or ‘less than’ sign, and then take the necessary steps to solve for a preliminary variable so you can use the information to solve for the final one that is asked for.</li>
</ul>
<p>Keeping in mind the above pointers should help fine tune your problem-solving skills for the SAT Student-Produced Response section and give you the confidence you need to approach these questions with success.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.optionssolutionsed.com%2Fsat-math-up-for-student-produced-response&amp;title=SAT%3A%20Math%20Up%20For%20Student-Produced%20Response%21" id="wpa2a_2"><img src="http://www.optionssolutionsed.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.optionssolutionsed.com/sat-math-up-for-student-produced-response/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need Help With Post-Secondary Transfer?</title>
		<link>http://www.optionssolutionsed.com/need-help-with-post-secondary-transfer</link>
		<comments>http://www.optionssolutionsed.com/need-help-with-post-secondary-transfer#comments</comments>
		<pubDate>Thu, 17 May 2012 06:47:13 +0000</pubDate>
		<dc:creator>Options Solutions</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[applied programs]]></category>
		<category><![CDATA[arts and science programs]]></category>
		<category><![CDATA[BC Admissions and transfer system]]></category>
		<category><![CDATA[BC post-secondary transfer]]></category>
		<category><![CDATA[BC Stats gov]]></category>
		<category><![CDATA[BCCAT]]></category>
		<category><![CDATA[bcit]]></category>
		<category><![CDATA[Capilano University]]></category>
		<category><![CDATA[College transfer]]></category>
		<category><![CDATA[DASCO]]></category>
		<category><![CDATA[Douglas College]]></category>
		<category><![CDATA[Justice Institute of BC]]></category>
		<category><![CDATA[Kwantlen Polytechnic University]]></category>
		<category><![CDATA[Langara College]]></category>
		<category><![CDATA[Need help with post secondary transfer]]></category>
		<category><![CDATA[need help with university transfer]]></category>
		<category><![CDATA[Options Solutions]]></category>
		<category><![CDATA[SFU]]></category>
		<category><![CDATA[TRU]]></category>
		<category><![CDATA[UBC]]></category>
		<category><![CDATA[UBC-Okanagan Campus]]></category>
		<category><![CDATA[UBC-Vancouver campus]]></category>
		<category><![CDATA[UFV]]></category>
		<category><![CDATA[university transfer]]></category>
		<category><![CDATA[UVIC]]></category>
		<category><![CDATA[VCC]]></category>
		<category><![CDATA[VIU]]></category>
		<category><![CDATA[why transfer]]></category>

		<guid isPermaLink="false">http://www.optionssolutionsed.com/?p=1156</guid>
		<description><![CDATA[If you wonder whether transferring from one BC post-secondary institution to another is a good idea or not, just keep reading. The 2011 BC Diploma, Associate Degree, and Certificate Outcomes (DASCO) Survey recently reported by the BC Council on Admissions and Transfer (BCCAT) finds that post-secondary students are using the BC&#8217;s admissions and transfer system [...]]]></description>
			<content:encoded><![CDATA[<p>If you wonder whether transferring from one BC post-secondary institution to another is a good idea or not, just keep reading. The 2011 BC Diploma, Associate Degree, and Certificate Outcomes (DASCO) Survey recently reported by the BC Council on Admissions and Transfer (BCCAT) finds that post-secondary students are using the BC&#8217;s admissions and transfer system very well for continuing their studies after having studied in the college (i.e. Langara, VCC), teaching-intensive university (i.e. Cap U, Kwantlen, TRU, UFV and VIU), and institute (i.e. BCIT, Justice Institute of BC) sectors in the province.</p>
<p>On the whole, the report maintains that in 2011, fifty-five percent of all students who continue their studies were transferring to another college or university, compared to 68% back in 2002. (BC Stats.gov.bc.ca outcomes/DASCO Special Reports/BCCAT, 2011). Students were inclined to transfer to the research-driven universities, such as UBC, UVic and SFU, which received 69% of the transfers. Individually, UBC-Vancouver and UBC-Okanagan combined received 26% of the transferred students, while SFU and UVic had 23% and 14% respectively. The top 4 institutions that appear to send most student transfers are Capilano University, Langara College, Douglas College and Kwantlen Polytechnic University.</p>
<p>One of the reasons for this trend is that Applied program (i.e. Business &amp; Management, Education, Engineering, Trades, Health, Human &amp; Social Sciences) students (61%) were looking to complete their degrees at other teaching-intensive or research universities. Eight-six percent of the students were satisfied or very satisfied with the transfer credit they received from their desired institutions: Students transferring from Arts and Sciences programs were more likely to receive transfer credit they expected (87%) than those transferring from Applied programs (83%).</p>
<p>Only 8% of all respondents to the DASCO Survey reported that certain areas of the admissions and transfer system need improvement, so generally the transfer applicants were very happy with the transfer process. The areas identified were:</p>
<ul>
<li>Improved service from academic advisors and admissions staff at the institutions;</li>
<li>Increased availability of clear, accurate, accessible, and timely information about course transfer;</li>
<li>More opportunities for transfer credit from one school to another; and</li>
<li>Increased collaboration among sending and receiving institutions.</li>
</ul>
<p>On the whole, the overall transfer experience for post-secondary students remains very satisfying and encouraging for those who wish to work towards a Bachelor degree program or making their next step to graduate studies in an advanced degree. Options Solutions offers comprehensive service in assisting with degree-program planning either for continuing studies in the same institution or transferring to another school. <a href="mailto:info@optionssolutionsed.com">Contact us</a> to find out how we can help you.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.optionssolutionsed.com%2Fneed-help-with-post-secondary-transfer&amp;title=Need%20Help%20With%20Post-Secondary%20Transfer%3F" id="wpa2a_4"><img src="http://www.optionssolutionsed.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.optionssolutionsed.com/need-help-with-post-secondary-transfer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What To Bring To The SAT Exam</title>
		<link>http://www.optionssolutionsed.com/what-to-bring-to-the-sat-exam</link>
		<comments>http://www.optionssolutionsed.com/what-to-bring-to-the-sat-exam#comments</comments>
		<pubDate>Wed, 02 May 2012 19:56:42 +0000</pubDate>
		<dc:creator>Options Solutions</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[College Board]]></category>
		<category><![CDATA[How to prepare for SAT test day]]></category>
		<category><![CDATA[my SAT]]></category>
		<category><![CDATA[Preparing for SAT]]></category>
		<category><![CDATA[SAT Practice]]></category>
		<category><![CDATA[SAT Practice Test]]></category>
		<category><![CDATA[SAT Prep]]></category>
		<category><![CDATA[SAT Prep Courses]]></category>
		<category><![CDATA[SAT preparation]]></category>
		<category><![CDATA[SAT test checklist]]></category>
		<category><![CDATA[SAT test day]]></category>
		<category><![CDATA[SAT test day checklist]]></category>
		<category><![CDATA[SAT test prep book]]></category>
		<category><![CDATA[What not to bring to the SAT exam]]></category>
		<category><![CDATA[What not to bring to the SAT test day]]></category>
		<category><![CDATA[What to bring to the SAT exam]]></category>

		<guid isPermaLink="false">http://www.optionssolutionsed.com/?p=1144</guid>
		<description><![CDATA[Your preparation for the SAT exam has taken months of practice-test writing, intensive workshops on how to crack the 800 score in each of three main sections, and reviewing key tips on how to approach the test questions effectively in a timely manner. Now, there is one more step to take in order to be [...]]]></description>
			<content:encoded><![CDATA[<p dir="LTR" align="LEFT">Your preparation for the SAT exam has taken months of practice-test writing, intensive workshops on how to crack the 800 score in each of three main sections, and reviewing key tips on how to approach the test questions effectively in a timely manner. Now, there is one more step to take in order to be totally ready for test day: Draw up a checklist of what to bring to the SAT Exam centre and make note of what should stay home.</p>
<p dir="LTR" align="LEFT"><strong><span style="text-decoration: underline;">Bring these:</span></strong></p>
<ul>
<li>Your Admission Ticket (go to &#8220;My SAT&#8221; at <a href="http://www.collegeboard.com/"><span style="font-family: Calibri; font-size: small;"><span style="font-family: Calibri; font-size: small;">www.collegeboard.com</span></span></a><span style="font-family: Calibri; font-size: small;"><span style="font-family: Calibri; font-size: small;"> to print it).</span></span></li>
<li>Your photo identification card or document (i.e. Driver’s License, Passport): it must be government or school-issued, valid, original and current.</li>
<li>A few No. 2 pencils (sharpened) and soft erasers.</li>
<li>An electronic calculator (graphing or scientific): laptop computers, iPhones, personal pocket organizers or cell phone calculators are NOT PERMITTED.</li>
<li>A watch without an audible alarm.</li>
<li>Batteries or back-up calculator.</li>
<li>A bag or backpack.</li>
<li>Snacks: food and drink for the break.</li>
</ul>
<p dir="LTR" align="LEFT"><span style="text-decoration: underline;"><strong>Do NOT bring these</strong></span>:</p>
<ul>
<li>Separate timer with audible alarm.</li>
<li>Portable electronic devices such as cell phones, pagers, digital organizers, laptops, iPads, tablets computers, BlackBerry, iPods, cameras, sound or video recorders, MP3 or CD players, electronic dictionaries, and any other digital equipment.</li>
<li>Scrap paper, notes, sticky notes, books, notebooks, dictionaries or reference texts.</li>
<li>Coloured highlighters, markers and pencils.</li>
<li>Rulers, compass, protractors and other measuring instruments.</li>
</ul>
<p dir="LTR" align="LEFT">Be sure that the above prohibited items are not in your possession when you enter the test centre. You are not allowed to use them at any time, even during breaks. These devices can be confiscated and you can be dismissed. Please DO NOT BRING THEM!</p>
<p dir="LTR" align="LEFT">After you’ve drawn up your checklist and gathered your items for test day. Relax the night before to take your mind off the test and get a good night’s sleep. On test day, wake up one hour earlier than you normally do and try a couple of questions in your SAT Test prep book to get yourself orientated to the instructions, questions and problems for the real thing. Think positively and good luck!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.optionssolutionsed.com%2Fwhat-to-bring-to-the-sat-exam&amp;title=What%20To%20Bring%20To%20The%20SAT%20Exam" id="wpa2a_6"><img src="http://www.optionssolutionsed.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.optionssolutionsed.com/what-to-bring-to-the-sat-exam/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Our Kids Got In</title>
		<link>http://www.optionssolutionsed.com/where-our-kids-got-in</link>
		<comments>http://www.optionssolutionsed.com/where-our-kids-got-in#comments</comments>
		<pubDate>Tue, 01 May 2012 22:04:55 +0000</pubDate>
		<dc:creator>Options Solutions</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[acadia]]></category>
		<category><![CDATA[Accepting university offers]]></category>
		<category><![CDATA[bcit]]></category>
		<category><![CDATA[bentley]]></category>
		<category><![CDATA[berkeley]]></category>
		<category><![CDATA[bishops]]></category>
		<category><![CDATA[bowdoin]]></category>
		<category><![CDATA[cal tech]]></category>
		<category><![CDATA[cambridge]]></category>
		<category><![CDATA[capilano]]></category>
		<category><![CDATA[cardiff]]></category>
		<category><![CDATA[carleton]]></category>
		<category><![CDATA[champman]]></category>
		<category><![CDATA[cmc]]></category>
		<category><![CDATA[colgate]]></category>
		<category><![CDATA[concordia]]></category>
		<category><![CDATA[cornell]]></category>
		<category><![CDATA[dalhousie]]></category>
		<category><![CDATA[Dartmouth]]></category>
		<category><![CDATA[duke]]></category>
		<category><![CDATA[durham]]></category>
		<category><![CDATA[edinburgh]]></category>
		<category><![CDATA[emily carr]]></category>
		<category><![CDATA[exeter]]></category>
		<category><![CDATA[fanshawe]]></category>
		<category><![CDATA[georgetown]]></category>
		<category><![CDATA[harvey mudd]]></category>
		<category><![CDATA[haverford]]></category>
		<category><![CDATA[huron]]></category>
		<category><![CDATA[king's st. andrew's]]></category>
		<category><![CDATA[kwantlen]]></category>
		<category><![CDATA[langara]]></category>
		<category><![CDATA[McGill]]></category>
		<category><![CDATA[McMaster]]></category>
		<category><![CDATA[mount allison]]></category>
		<category><![CDATA[norte dame]]></category>
		<category><![CDATA[northwestern]]></category>
		<category><![CDATA[nyu]]></category>
		<category><![CDATA[oberlin]]></category>
		<category><![CDATA[Options Solutions]]></category>
		<category><![CDATA[pepperdine]]></category>
		<category><![CDATA[pomona]]></category>
		<category><![CDATA[princeton]]></category>
		<category><![CDATA[queen's]]></category>
		<category><![CDATA[reed]]></category>
		<category><![CDATA[Ryerson]]></category>
		<category><![CDATA[santa clara]]></category>
		<category><![CDATA[SFU]]></category>
		<category><![CDATA[stanford]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[swarthmore]]></category>
		<category><![CDATA[texas a&m]]></category>
		<category><![CDATA[Thompson rivers]]></category>
		<category><![CDATA[tufts]]></category>
		<category><![CDATA[UBC]]></category>
		<category><![CDATA[UBC okanagan]]></category>
		<category><![CDATA[ucl]]></category>
		<category><![CDATA[ucsb]]></category>
		<category><![CDATA[ucsc]]></category>
		<category><![CDATA[ucsd]]></category>
		<category><![CDATA[UK universities]]></category>
		<category><![CDATA[ulca]]></category>
		<category><![CDATA[university Canada]]></category>
		<category><![CDATA[university choices]]></category>
		<category><![CDATA[university of alberta]]></category>
		<category><![CDATA[university of calgary]]></category>
		<category><![CDATA[university of chicago]]></category>
		<category><![CDATA[university of denver]]></category>
		<category><![CDATA[university of guelph]]></category>
		<category><![CDATA[university of king's college]]></category>
		<category><![CDATA[university of ottawa]]></category>
		<category><![CDATA[university of san diego]]></category>
		<category><![CDATA[university of toronto]]></category>
		<category><![CDATA[university of washington]]></category>
		<category><![CDATA[University of Waterloo]]></category>
		<category><![CDATA[university of western ontario]]></category>
		<category><![CDATA[university united states]]></category>
		<category><![CDATA[usc]]></category>
		<category><![CDATA[UVIC]]></category>
		<category><![CDATA[vanderbilt]]></category>
		<category><![CDATA[vassar]]></category>
		<category><![CDATA[warwick]]></category>
		<category><![CDATA[washington university mo]]></category>
		<category><![CDATA[wilfred laurier]]></category>
		<category><![CDATA[william and mary]]></category>
		<category><![CDATA[yale]]></category>

		<guid isPermaLink="false">http://www.optionssolutionsed.com/?p=1142</guid>
		<description><![CDATA[Options students have had another banner year! A selection of schools our clients were admitted to for the 2012-2013 school year include: Canada Acadia University, Bishops University, British Columbia Institute of Technology, Carleton University, Capilano University, Concordia University, Dalhousie University, Emily Carr University of Art and Design, Fanshawe College, Huron College, Kwantlen Polytechnic Institute, Langara [...]]]></description>
			<content:encoded><![CDATA[<p>Options students have had another banner year! A selection of schools our clients were admitted to for the 2012-2013 school year include:</p>
<p><span style="text-decoration: underline;">Canada</span></p>
<p>Acadia University, Bishops University, British Columbia Institute of Technology, Carleton University, Capilano University, Concordia University, Dalhousie University, Emily Carr University of Art and Design, Fanshawe College, Huron College, Kwantlen Polytechnic Institute, Langara College, McGill University, McMaster University, Mount Allison University, Queen’s University, Ryerson University, Simon Fraser University, Thompson Rivers University, University of Alberta, University of British Columbia, University of British Columbia- Okanagan, University of Calgary, University of Guelph, University of King’s College, University of Ottawa, University of Toronto, University of Waterloo, University of Western Ontario, University of Victoria, Wilfred Laurier University</p>
<p><span style="text-decoration: underline;">United States</span></p>
<p>Bentley, Berkeley, Bowdoin, Brown, Cal Tech, Carleton, Chapman, CMC, Colgate, Cornell, Dartmouth, Duke, Georgetown, Haverford, Harvey Mudd, Northwestern, Notre Dame, NYU (with a $64,000 full ride), Oberlin, Pepperdine, Pomona, Princeton, Reed, Santa Clara, Stanford, Swarthmore, Texas A&amp;M, Tufts, UCLA, UCSB, UCSC, UCSD, University of Chicago, University of Denver, University of San Diego, USC, University of Washington, Vanderbilt, Vassar, Washington University (MO), William and Mary, Yale</p>
<p><span style="text-decoration: underline;">United Kingdom</span></p>
<p>Cambridge, Cardiff, Durham, Edinburgh, Exeter, King’s, St. Andrew’s, UCL, Warwick</p>
<p>Options Solutions also helped more than 20 students gain acceptance into more than 30 graduate and professional programs. A selection of these programs include: Queen’s law school, SFU Clinical Psychology Program, NYU MBA, Materials Engineering PhD at Cal Tech, Princeton, and Cornell.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.optionssolutionsed.com%2Fwhere-our-kids-got-in&amp;title=Where%20Our%20Kids%20Got%20In" id="wpa2a_8"><img src="http://www.optionssolutionsed.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.optionssolutionsed.com/where-our-kids-got-in/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join Us for Our Upcoming Spring Sessions</title>
		<link>http://www.optionssolutionsed.com/join-us-for-our-upcoming-spring-sessions</link>
		<comments>http://www.optionssolutionsed.com/join-us-for-our-upcoming-spring-sessions#comments</comments>
		<pubDate>Tue, 01 May 2012 21:48:25 +0000</pubDate>
		<dc:creator>Options Solutions</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[English 10]]></category>
		<category><![CDATA[English 12]]></category>
		<category><![CDATA[Final Exam prep]]></category>
		<category><![CDATA[Mock Provincial Exam]]></category>
		<category><![CDATA[Nicky Darwin]]></category>
		<category><![CDATA[Options Solutions]]></category>
		<category><![CDATA[Provincial Exam Prep]]></category>
		<category><![CDATA[Study Skills]]></category>
		<category><![CDATA[Vancouver Tutoring]]></category>
		<category><![CDATA[West Vancouver Tutoring]]></category>

		<guid isPermaLink="false">http://www.optionssolutionsed.com/?p=1140</guid>
		<description><![CDATA[Options Solutions has several exciting spring workshops available for students who are looking to finish the school year on a strong note. Final Exam Preparation These sessions cover the skills needed for successful studying and exam writing. Whether you are studying for final exams, provincial exams or AP exams, we can help you feel confident [...]]]></description>
			<content:encoded><![CDATA[<p>Options Solutions has several exciting spring workshops available for students who are looking to finish the school year on a strong note.</p>
<p><strong>Final Exam Preparation</strong></p>
<p>These sessions cover the skills needed for successful studying and exam writing. Whether you are studying for final exams, provincial exams or AP exams, we can help you feel confident and prepared.</p>
<p><span style="text-decoration: underline;">West Vancouver Office</span></p>
<p>Saturday, May 19th &#8212; 10:00 AM – 1:00 PM</p>
<p>Saturday, June 2nd &#8212; 10:00 AM – 1:00 PM</p>
<p><span style="text-decoration: underline;">Vancouver Office</span></p>
<p>Saturday, May 26th &#8212; 10:00 AM – 1:00 PM</p>
<p><strong>Provincial Exam Preparation</strong></p>
<p>These sessions cover the skills needed for successful studying and successful exam writing for the provincial English exams. We offer full-length mock practice exams and focused debriefs, as well as structured study sessions. These sessions are all located in our West Vancouver office.</p>
<p><span style="text-decoration: underline;">English 12</span></p>
<p>Saturday, June 9th 2:00 – 5:00 PM &#8212; Mock Exam</p>
<p>Saturday, June 16th 2:00 – 4:00 PM &#8212; Mock Exam Debrief</p>
<p>Monday, June 18th 1:00 – 3:00 PM &#8212; Study Session</p>
<p>Wednesday, June 20th 10:00 AM – 12:00 PM &#8212; Study Session</p>
<p><span style="text-decoration: underline;">English 10</span></p>
<p>Saturday, June 9th 10:00 AM – 1:00 PM &#8212; Mock Exam</p>
<p>Saturday, June 16th 10:00 AM – 12:00 PM &#8212; Mock Exam Debrief</p>
<p>Monday, June 18th 10:00 AM – 12:00 PM &#8212; Study Session</p>
<p>Wednesday, June 20th 1:00 – 3:00 PM &#8212; Study Session</p>
<p>To register for any of our spring sessions, please call (604) 922-8456 or e-mail <a href="mailto:info@optionssolutionsed.com">info@optionssolutionsed.com</a>.</p>
<p>&nbsp;</p>
<p>Nicky Darwin, Options Solutions tutor and UBC English graduate is also available for one-on-one study sessions in both of our office locations.</p>
<p>West Vancouver office &#8212; Monday &amp; Wednesday – 2:00 PM – 8:00 PM</p>
<p>Vancouver office &#8212; Tuesday – 2:00 PM – 8:00 PM</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.optionssolutionsed.com%2Fjoin-us-for-our-upcoming-spring-sessions&amp;title=Join%20Us%20for%20Our%20Upcoming%20Spring%20Sessions" id="wpa2a_10"><img src="http://www.optionssolutionsed.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.optionssolutionsed.com/join-us-for-our-upcoming-spring-sessions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAT Tips: The Writing Section</title>
		<link>http://www.optionssolutionsed.com/sat-tips-the-writing-section</link>
		<comments>http://www.optionssolutionsed.com/sat-tips-the-writing-section#comments</comments>
		<pubDate>Tue, 01 May 2012 18:33:37 +0000</pubDate>
		<dc:creator>Options Solutions</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Preparation for SAT Writing]]></category>
		<category><![CDATA[SAT Exam]]></category>
		<category><![CDATA[SAT Grammar]]></category>
		<category><![CDATA[SAT Practice]]></category>
		<category><![CDATA[SAT Prep]]></category>
		<category><![CDATA[SAT Test]]></category>
		<category><![CDATA[SAT Tips]]></category>
		<category><![CDATA[SAT Writing]]></category>
		<category><![CDATA[SAT Writing workshop]]></category>
		<category><![CDATA[SAT/ACT]]></category>

		<guid isPermaLink="false">http://www.optionssolutionsed.com/?p=1135</guid>
		<description><![CDATA[For the SAT Writing section, test-takers are asked to identify sentence grammatical errors and improve sentence structure. Knowing the basic elements and word order in a sentence is essential to spotting grammatical errors and fixing faulty structure. The typical word order in English is subject-verb-complement or SVC. The subject and verb are essential to a [...]]]></description>
			<content:encoded><![CDATA[<p dir="LTR" align="LEFT">For the SAT Writing section, test-takers are asked to identify sentence grammatical errors and improve sentence structure. Knowing the basic elements and word order in a sentence is essential to spotting grammatical errors and fixing faulty structure. The typical word order in English is <em>subject-verb-complement</em> or <em>SVC</em>. The subject and verb are essential to a complete sentence and sometimes the verb and complement are referred to as the <em>predicate</em>. A complete subject can be a noun, proper noun, pronoun, group of words acting as a noun often called a noun phrase. A verb or verb phrase including any modifiers and words that complete the meaning of the verb or verb phrase collectively make up the predicate.</p>
<p dir="LTR" align="LEFT">When a sentence lacks one of two main parts, the <em>subject</em> and the <em>predicate</em>, it is said that the sentence is <em>fragmented</em>. Identifying the missing subject or predicate can help you improve the faulty sentence structure to do well in this section. Look for the verb first as this word tells what is happening in the sentence. The verb must agree with the subject. Depending on who or what is doing the action or when the action occurs, the verb will change in tense, in singular or plural form, or can take on auxiliaries such as &#8220;<em>has, will, was, were</em>, etc.&#8221; The noun and its various types should also agree with the pronoun reference that describes them. In other words, a singular noun should agree with its singular pronoun reference, a plural noun with a plural pronoun, and singular subjects joined with the conjunction &#8220;and&#8221; must be referred to by their modifying plural pronoun in the sentence. For example, &#8220;<em><span style="text-decoration: underline;">Diet and exercise</span> can significantly improve your health if you are committed to <span style="text-decoration: underline;">them</span></em>.&#8221;</p>
<p dir="LTR" align="LEFT">To fix a sentence fragment, add a subject or verb where it is missing so it completes the meaning of the sentence. For example, fragment: &#8220;<em>And perhaps the residents down the street as well.&#8221;</em> The problem here is that the previous sentence with its thought was assumed to carry over to refer to this fragmented sentence; therefore, the missing verb or verb phrase was left out. Fix it for clarity: <em>&#8220;And perhaps the residents down the street <span style="text-decoration: underline;">were informed</span> as well.&#8221;</em></p>
<p dir="LTR" align="LEFT">Here some tips for spotting sentence errors and improving sentence fragments:</p>
<ul>
<li>Look for most common mistakes that writers make in grammar: subject-verb agreement, pronoun agreement, parallelism, placement of modifiers, and adjective/verb confusion.</li>
<li>Identify errors in idioms, which are words and phrases that are particular to our language usage because of their meaning when used together.</li>
<li>Read the entire sentence before you look at the choices.</li>
<li>Read all five versions of the sentence quietly to yourself and read each choice along with the entire sentence.</li>
<li>For spotting sentence errors, move quickly through the questions.</li>
<li>For improving sentences, read more slowly than you normally do.</li>
</ul>
<p dir="LTR" align="LEFT">Follow this blog series for more helpful hints on the SAT Writing section.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.optionssolutionsed.com%2Fsat-tips-the-writing-section&amp;title=SAT%20Tips%3A%20The%20Writing%20Section" id="wpa2a_12"><img src="http://www.optionssolutionsed.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.optionssolutionsed.com/sat-tips-the-writing-section/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options Solutions Visits Sardis Secondary, Talks US and UK Admissions</title>
		<link>http://www.optionssolutionsed.com/options-solutions-visits-sardis-secondary-us-and-uk-admissions</link>
		<comments>http://www.optionssolutionsed.com/options-solutions-visits-sardis-secondary-us-and-uk-admissions#comments</comments>
		<pubDate>Mon, 30 Apr 2012 07:34:12 +0000</pubDate>
		<dc:creator>Options Solutions</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ACTs]]></category>
		<category><![CDATA[APs]]></category>
		<category><![CDATA[College essays]]></category>
